Женщины Произвольная программа 17.03.2013 03.00 мск
!StN | Name | Nation | Pl | Points |
Warm-Up Group 1 | ||||
1 | Brooklee HAN | AUS | 20 | 50.62 |
2 | Monika SIMANCIKOVA | SVK | 19 | 51.18 |
3 | Kerstin FRANK | AUT | 22 | 49.66 |
4 | Nathalie WEINZIERL | GER | 24 | 48.14 |
5 | Kexin ZHANG | CHN | 23 | 48.80 |
6 | Valentina MARCHEI | ITA | 21 | 50.41 |
Warm-Up Group 2 | ||||
7 | Sonia LAFUENTE | ESP | 16 | 52.44 |
8 | Jenna MCCORKELL | GBR | 18 | 51.23 |
9 | Alena LEONOVA | RUS | 13 | 56.30 |
10 | Elizaveta TUKTAMYSHEVA | RUS | 14 | 54.72 |
11 | Elena GLEBOVA | EST | 15 | 54.59 |
12 | Natalia POPOVA | UKR | 17 | 51.67 |
Warm-Up Group 3 | ||||
13 | Gracie GOLD | USA | 9 | 58.85 |
14 | Viktoria HELGESSON | SWE | 10 | 58.36 |
15 | Akiko SUZUKI | JPN | 7 | 61.17 |
16 | Mae Berenice MEITE | FRA | 11 | 56.90 |
17 | Adelina SOTNIKOVA | RUS | 8 | 59.62 |
18 | Zijun LI | CHN | 12 | 56.31 |
Warm-Up Group 4 | ||||
19 | Ashley WAGNER | USA | 5 | 63.98 |
20 | Kanako MURAKAMI | JPN | 3 | 66.64 |
21 | Carolina KOSTNER | ITA | 2 | 66.86 |
22 | Mao ASADA | JPN | 6 | 62.10 |
23 | Kaetlyn OSMOND | CAN | 4 | 64.73 |
24 | Yuna KIM | KOR | 1 | 69.97 |
Полное расписание:
http://www.isuresults.com/results/wc2013/wc2013_Ladies_FS_TimeSchedule.
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.