После произвольной программы:
Pl. Name Nation TSS = TES + PCS - Ded.Итоговый результат:
1 Yuna KIM KOR 148.34 = 74.73 + 73.61 - 0.00
2 Mao ASADA JPN 134.37 = 65.96 + 68.41 - 0.00
3 Carolina KOSTNER ITA 131.03 = 61.34 + 70.69 - 1.00
4 Zijun LI CHN 127.54 = 69.41 + 58.13 - 0.00
5 Gracie GOLD USA 125.40 = 65.22 + 60.18 - 0.00
6 Ashley WAGNER USA 123.36 = 61.34 + 63.02 - 1.00
7 Kanako MURAKAMI JPN 123.09 = 60.98 + 62.11 - 0.00
8 Elizaveta TUKTAMYSHEVA RUS 119.52 = 62.28 + 57.24 - 0.00
9 Adelina SOTNIKOVA RUS 116.36 = 55.73 + 60.63 - 0.00
10 Kaetlyn OSMOND CAN 112.09 = 53.49 + 60.60 - 2.00
11 Mae Berenice MEITE FRA 108.13 = 55.62 + 52.51 - 0.00
12 Natalia POPOVA UKR 103.85 = 54.01 + 49.84 - 0.00
13 Akiko SUZUKI JPN 103.42 = 44.49 + 59.93 - 1.00
14 Alena LEONOVA RUS 102.76 = 48.11 + 55.65 - 1.00
15 Viktoria HELGESSON SWE 100.44 = 45.12 + 55.32 - 0.00
16 Elena GLEBOVA EST 97.90 = 47.70 + 51.20 - 1.00
17 Monika SIMANCIKOVA SVK 97.84 = 53.43 + 44.41 - 0.00
18 Valentina MARCHEI ITA 96.82 = 43.57 + 54.25 - 1.00
19 Nathalie WEINZIERL GER 94.34 = 52.02 + 43.32 - 1.00
20 Brooklee HAN AUS 91.26 = 48.10 + 43.16 - 0.00
21 Jenna MCCORKELL GBR 91.04 = 41.28 + 49.76 - 0.00
22 Kexin ZHANG CHN 88.61 = 48.37 + 41.24 - 1.00
23 Sonia LAFUENTE ESP 87.22 = 41.22 + 46.00 - 0.00
24 Kerstin FRANK AUT 78.32 = 38.79 + 40.53 - 1.00
FPl. Name Nation Points SP FS
1 Yuna KIM KOR 218.31 1 1
2 Carolina KOSTNER ITA 197.89 2 3
3 Mao ASADA JPN 196.47 6 2
4 Kanako MURAKAMI JPN 189.73 3 7
5 Ashley WAGNER USA 187.34 5 6
6 Gracie GOLD USA 184.25 9 5
7 Zijun LI CHN 183.85 12 4
8 Kaetlyn OSMOND CAN 176.82 4 10
9 Adelina SOTNIKOVA RUS 175.98 8 9
10 Elizaveta TUKTAMYSHEVA RUS 174.24 14 8
11 Mae Berenice MEITE FRA 165.03 11 11
12 Akiko SUZUKI JPN 164.59 7 13
13 Alena LEONOVA RUS 159.06 13 14
14 Viktoria HELGESSON SWE 158.80 10 15
15 Natalia POPOVA UKR 155.52 17 12
16 Elena GLEBOVA EST 152.49 15 16
17 Monika SIMANCIKOVA SVK 149.02 19 17
18 Valentina MARCHEI ITA 147.23 21 18
19 Nathalie WEINZIERL GER 142.48 24 19
20 Jenna MCCORKELL GBR 142.27 18 21
21 Brooklee HAN AUS 141.88 20 20
22 Sonia LAFUENTE ESP 139.66 16 23
23 Kexin ZHANG CHN 137.41 23 22
24 Kerstin FRANK AUT 127.98 22 24
Протокол (файл формата pdf):
http://www.isuresults.com/results/wc2013/wc2013_Ladies_FS_Scores.pdf
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.