Женщины Короткая программа 26.09.2013 12.54 мск
| St№ | Name | Nation |
| Warm-Up Group 1 | ||
| 1 | Sandra RISTIVOJEVIC | SRB |
| 2 | Danielle MONTALBANO | ISR |
| 3 | Isabella SCHUSTER-VELISSARIOU | GRE |
| 4 | Miki ANDO | JPN |
| 5 | Anna AFONKINA | BUL |
| Warm-Up Group 2 | ||
| 6 | Veronik MALLET | CAN |
| 7 | Chelsea Rose CHIAPPA | HUN |
| 8 | Clara PETERS | IRL |
| 9 | Michelle COUWENBERG | NED |
| 10 | Crystal KIANG | TPE |
| 11 | Inga JANULEVICIUTE | LTU |
| Warm-Up Group 3 | ||
| 12 | Alina FJODOROVA | LAT |
| 13 | Ami PAREKH | IND |
| 14 | Elizaveta UKOLOVA | CZE |
| 15 | Sabina MARIUTA | ROU |
| 16 | Alisson Krystle PERTICHETO | PHI |
| 17 | Birce ATABEY | TUR |
| Warm-Up Group 4 | ||
| 18 | Juulia TURKKILA | FIN |
| 19 | Tina STUERZINGER | SUI |
| 20 | Anne Line GJERSEM | NOR |
| 21 | Ashley CAIN | USA |
| 22 | Reyna HAMUI | MEX |
| 23 | Lejeanne MARAIS | RSA |
| Warm-Up Group 5 | ||
| 24 | Fleur MAXWELL | LUX |
| 25 | Nathalie WEINZIERL | GER |
| 26 | Brooklee HAN | AUS |
| 27 | Anita MADSEN | DEN |
| 28 | Dasa GRM | SLO |
| 29 | Kerstin FRANK | AUT |
| Warm-Up Group 6 | ||
| 30 | Elena RADIONOVA | RUS |
| 31 | Elene GEDEVANISHVILI | GEO |
| 32 | Kaat VAN DAELE | BEL |
| 33 | Sonia LAFUENTE | ESP |
| 34 | Elena GLEBOVA | EST |
| 35 | Isadora WILLIAMS | BRA |
Полное расписание стартов:
http://www.isuresults.com/results/nt2013/NT2013_Ladies_SP_TimeSchedule.
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.