После короткой программы:
Pl. Name Nation TSS = TES + PCS - Ded.Протокол (файл формата PDF):
1 Nobunari ODA JPN 87.34 = 48.87 + 38.47 - 0.00
2 Jason BROWN USA 79.41 = 43.38 + 36.03 - 0.00
3 Jeremy TEN CAN 76.49 = 42.42 + 34.07 - 0.00
4 Artur DMITRIEV RUS 73.39 = 41.85 + 31.54 - 0.00
5 Brendan KERRY AUS 67.97 = 38.58 + 29.39 - 0.00
6 Zoltan KELEMEN ROU 65.52 = 37.48 + 28.04 - 0.00
7 Ronald LAM HKG 64.55 = 36.77 + 27.78 - 0.00
8 Alexei BYCHENKO ISR 64.50 = 36.22 + 28.28 - 0.00
9 Yakov GODOROZHA UKR 63.68 = 35.82 + 27.86 - 0.00
10 Paul Bonifacio PARKINSON ITA 63.37 = 37.34 + 27.03 - 1.00
11 Michael Christian MARTINEZ PHI 61.55 = 32.81 + 29.74 - 1.00
12 Stephane WALKER SUI 60.50 = 33.71 + 27.79 - 1.00
13 Kim LUCINE MON 59.28 = 31.66 + 28.62 - 1.00
14 Stanislav SAMOHIN ISR 58.64 = 33.11 + 25.53 - 0.00
15 Maciej CIEPLUCHA POL 58.26 = 30.73 + 28.53 - 1.00
16 Valtter VIRTANEN FIN 55.55 = 29.23 + 26.32 - 0.00
17 Justus STRID DEN 55.28 = 28.14 + 27.14 - 0.00
18 Martin RAPPE GER 54.49 = 28.53 + 25.96 - 0.00
19 Ondrej SPIEGL SWE 52.50 = 25.97 + 26.53 - 0.00
20 Bela PAPP FIN 52.34 = 28.49 + 23.85 - 0.00
21 Manol ATANASSOV BUL 51.73 = 27.87 + 23.86 - 0.00
22 Pavel IGNATENKO BLR 51.71 = 26.38 + 26.33 - 1.00
23 Hyon CHOE PRK 48.78 = 25.57 + 25.21 - 2.00
24 Luiz MANELLA BRA 48.67 = 25.56 + 25.11 - 2.00
25 Slavik HAYRAPETYAN ARM 47.90 = 24.72 + 24.18 - 1.00
26 Jordan JU TPE 47.57 = 22.86 + 24.71 - 0.00
27 Matthew PARR GBR 47.21 = 23.99 + 24.22 - 1.00
28 Ali DEMIRBOGA TUR 47.04 = 26.27 + 21.77 - 1.00
29 Saulius AMBRULEVICIUS LTU 46.68 = 22.29 + 25.39 - 1.00
30 Jin Seo KIM KOR 44.92 = 19.06 + 26.86 - 1.00
31 Marton MARKO HUN 42.49 = 23.45 + 19.04 - 0.00
32 Fabriczio CARRILLO MEX 41.01 = 19.58 + 21.43 - 0.00
33 Josip GLUHAK CRO 36.91 = 17.30 + 19.61 - 0.00
34 Conor STAKELUM IRL 30.15 = 13.19 + 17.96 - 1.00
http://www.isuresults.com/results/nt2013/NT2013_Men_SP_Scores.pdf
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.