После произвольной программы:
Pl. Name Nation TSS = TES + PCS - Ded.Протокол (файл формата PDF):
1 Elena RADIONOVA RUS 123.52 = 65.82 + 58.70 - 1.00
2 Ashley CAIN USA 104.52 = 51.51 + 54.01 - 1.00
3 Veronik MALLET CAN 103.88 = 53.69 + 51.19 - 1.00
4 Miki ANDO JPN 103.07 = 48.07 + 55.00 - 0.00
5 Brooklee HAN AUS 98.42 = 51.62 + 46.80 - 0.00
6 Anne Line GJERSEM NOR 94.52 = 50.70 + 43.82 - 0.00
7 Elene GEDEVANISHVILI GEO 93.21 = 43.07 + 51.14 - 1.00
8 Elena GLEBOVA EST 88.47 = 44.23 + 44.24 - 0.00
9 Kerstin FRANK AUT 88.22 = 45.64 + 42.58 - 0.00
10 Elizaveta UKOLOVA CZE 85.79 = 47.15 + 39.64 - 1.00
11 Nathalie WEINZIERL GER 82.76 = 39.24 + 44.52 - 1.00
12 Inga JANULEVICIUTE LTU 82.45 = 45.57 + 37.88 - 1.00
13 Juulia TURKKILA FIN 81.19 = 39.53 + 41.66 - 0.00
14 Isadora WILLIAMS BRA 79.73 = 37.63 + 43.10 - 1.00
15 Reyna HAMUI MEX 77.14 = 39.78 + 37.36 - 0.00
16 Anna AFONKINA BUL 75.92 = 38.14 + 37.78 - 0.00
17 Alina FJODOROVA LAT 75.10 = 38.65 + 37.45 - 1.00
18 Dasa GRM SLO 74.09 = 35.07 + 39.02 - 0.00
19 Crystal KIANG TPE 74.06 = 39.76 + 34.30 - 0.00
20 Tina STUERZINGER SUI 73.81 = 40.98 + 33.83 - 1.00
21 Fleur MAXWELL LUX 72.58 = 33.25 + 42.33 - 3.00
22 Danielle MONTALBANO ISR 72.37 = 36.76 + 35.61 - 0.00
23 Michelle COUWENBERG NED 71.88 = 31.18 + 40.70 - 0.00
24 Anita MADSEN DEN 70.45 = 34.06 + 36.39 - 0.00
25 Alisson Krystle PERTICHETO PHI 68.31 = 33.13 + 38.18 - 3.00
26 Sonia LAFUENTE ESP 66.84 = 30.00 + 37.84 - 1.00
27 Sabina MARIUTA ROU 65.50 = 30.23 + 35.27 - 0.00
28 Isabella SCHUSTER-VELISSARIOU GRE 62.43 = 31.15 + 32.28 - 1.00
29 Kaat VAN DAELE BEL 62.14 = 26.90 + 37.24 - 2.00
30 Ami PAREKH IND 60.77 = 29.40 + 31.37 - 0.00
31 Lejeanne MARAIS RSA 60.72 = 28.94 + 32.78 - 1.00
32 Clara PETERS IRL 58.95 = 27.26 + 32.69 - 1.00
33 Birce ATABEY TUR 56.59 = 27.87 + 29.72 - 1.00
34 Chelsea Rose CHIAPPA HUN 54.82 = 26.47 + 30.35 - 2.00
35 Sandra RISTIVOJEVIC SRB 47.88 = 21.23 + 28.65 - 2.00
http://www.isuresults.com/results/nt2013/NT2013_Ladies_FS_Scores.pdf
Итоговый результат:
FPl. Name Nation Points SP FS
1 Elena RADIONOVA RUS 188.21 1 1
2 Miki ANDO JPN 162.86 2 4
3 Ashley CAIN USA 162.39 3 2
4 Veronik MALLET CAN 159.67 4 3
5 Brooklee HAN AUS 147.16 10 5
6 Elene GEDEVANISHVILI GEO 144.80 6 7
7 Anne Line GJERSEM NOR 142.87 11 6
8 Nathalie WEINZIERL GER 137.36 5 11
9 Kerstin FRANK AUT 137.03 9 9
10 Elizaveta UKOLOVA CZE 136.72 7 10
11 Elena GLEBOVA EST 134.74 14 8
12 Isadora WILLIAMS BRA 130.08 8 14
13 Inga JANULEVICIUTE LTU 128.19 15 12
14 Juulia TURKKILA FIN 121.82 19 13
15 Fleur MAXWELL LUX 119.71 13 21
16 Reyna HAMUI MEX 117.31 21 15
17 Alina FJODOROVA LAT 116.50 17 17
18 Alisson Krystle PERTICHETO PHI 113.48 16 25
19 Dasa GRM SLO 112.67 22 18
20 Crystal KIANG TPE 110.68 25 19
21 Anna AFONKINA BUL 110.07 29 16
22 Kaat VAN DAELE BEL 110.01 12 29
23 Tina STUERZINGER SUI 109.72 26 20
24 Michelle COUWENBERG NED 108.69 24 23
25 Anita MADSEN DEN 108.60 23 24
26 Sonia LAFUENTE ESP 107.30 20 26
27 Danielle MONTALBANO ISR 106.69 28 22
28 Sabina MARIUTA ROU 106.62 18 27
29 Isabella SCHUSTER-VELISSARIOU GRE 97.42 27 28
30 Ami PAREKH IND 94.54 32 30
31 Lejeanne MARAIS RSA 94.52 31 31
32 Birce ATABEY TUR 90.73 30 33
33 Clara PETERS IRL 87.25 35 32
34 Chelsea Rose CHIAPPA HUN 86.41 34 34
35 Sandra RISTIVOJEVIC SRB 80.32 33 35
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.