Мужчины Произвольная программа 28.09.2013 10.54 мск
!StN | Name | Nation | Pl | Points |
Warm-Up Group 1 | ||||
1 | Marton MARKO | HUN | 31 | 42.49 |
2 | Conor STAKELUM | IRL | 34 | 30.15 |
3 | Fabriczio CARRILLO | MEX | 32 | 41.01 |
4 | Josip GLUHAK | CRO | 33 | 36.91 |
5 | Jin Seo KIM | KOR | 30 | 44.92 |
Warm-Up Group 2 | ||||
6 | Saulius AMBRULEVICIUS | LTU | 29 | 46.68 |
7 | Slavik HAYRAPETYAN | ARM | 25 | 47.90 |
8 | Matthew PARR | GBR | 27 | 47.21 |
9 | Jordan JU | TPE | 26 | 47.57 |
10 | Ali DEMIRBOGA | TUR | 28 | 47.04 |
Warm-Up Group 3 | ||||
11 | Ondrej SPIEGL | SWE | 19 | 52.50 |
12 | Hyon CHOE | PRK | 23 | 48.78 |
13 | Manol ATANASSOV | BUL | 21 | 51.73 |
14 | Bela PAPP | FIN | 20 | 52.34 |
15 | Pavel IGNATENKO | BLR | 22 | 51.71 |
16 | Luiz MANELLA | BRA | 24 | 48.67 |
Warm-Up Group 4 | ||||
17 | Maciej CIEPLUCHA | POL | 15 | 58.26 |
18 | Stanislav SAMOHIN | ISR | 14 | 58.64 |
19 | Kim LUCINE | MON | 13 | 59.28 |
20 | Justus STRID | DEN | 17 | 55.28 |
21 | Martin RAPPE | GER | 18 | 54.49 |
22 | Valtter VIRTANEN | FIN | 16 | 55.55 |
Warm-Up Group 5 | ||||
23 | Michael Christian MARTINEZ | PHI | 11 | 61.55 |
24 | Alexei BYCHENKO | ISR | 8 | 64.50 |
25 | Yakov GODOROZHA | UKR | 9 | 63.68 |
26 | Paul Bonifacio PARKINSON | ITA | 10 | 63.37 |
27 | Ronald LAM | HKG | 7 | 64.55 |
28 | Stephane WALKER | SUI | 12 | 60.50 |
Warm-Up Group 6 | ||||
29 | Artur DMITRIEV | RUS | 4 | 73.39 |
30 | Jason BROWN | USA | 2 | 79.41 |
31 | Brendan KERRY | AUS | 5 | 67.97 |
32 | Zoltan KELEMEN | ROU | 6 | 65.52 |
33 | Jeremy TEN | CAN | 3 | 76.49 |
34 | Nobunari ODA | JPN | 1 | 87.34 |
Полное расписание стартов:
http://www.isuresults.com/results/nt2013/NT2013_Men_FS_TimeSchedule.pdf
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.