Мужчины Короткая программа 16.01.2014 14.45 мск
!StN | Name | Nation | ST |
Warm-Up Group 1 | |||
1 | Illya SOLOMIN | SWE | 14:52 |
2 | Sarkis HAYRAPETYAN | ARM | 14:59 |
3 | Sondre ODDVOLL BOE | NOR | 15:05 |
4 | Manuel KOLL | AUT | 15:12 |
5 | Marco KLEPOCH | SVK | 15:18 |
Warm-Up Group 2 | |||
6 | Ali DEMIRBOGA | TUR | 15:32 |
7 | Kristof FORGO | HUN | 15:39 |
8 | Matthew PARR | GBR | 15:45 |
9 | Paul Bonifacio PARKINSON | ITA | 15:52 |
10 | Valtter VIRTANEN | FIN | 15:58 |
11 | Manol ATANASSOV | BUL | 16:05 |
Warm-Up Group 3 | |||
12 | Stephane WALKER | SUI | 16:34 |
13 | Franz STREUBEL | GER | 16:40 |
14 | Maciej CIEPLUCHA | POL | 16:47 |
15 | Viktor ROMANENKOV | EST | 16:53 |
16 | Javier RAYA | ESP | 17:00 |
17 | Yakov GODOROZHA | UKR | 17:06 |
Warm-Up Group 4 | |||
18 | Zoltan KELEMEN | ROU | 17:20 |
19 | Viktor PFEIFER | AUT | 17:27 |
20 | Pavel IGNATENKO | BLR | 17:33 |
21 | Alexei BYCHENKO | ISR | 17:40 |
22 | Justus STRID | DEN | 17:46 |
23 | Kim LUCINE | MON | 17:53 |
Warm-Up Group 5 | |||
24 | Brian JOUBERT | FRA | 18:22 |
25 | Florent AMODIO | FRA | 18:28 |
26 | Michal BREZINA | CZE | 18:35 |
27 | Jorik HENDRICKX | BEL | 18:41 |
28 | Konstantin MENSHOV | RUS | 18:48 |
29 | Alexander MAJOROV | SWE | 18:54 |
Warm-Up Group 6 | |||
30 | Sergei VORONOV | RUS | 19:08 |
31 | Tomas VERNER | CZE | 19:15 |
32 | Peter LIEBERS | GER | 19:21 |
33 | Javier FERNANDEZ | ESP | 19:28 |
34 | Maxim KOVTUN | RUS | 19:34 |
35 | Chafik BESSEGHIER | FRA | 19:41 |
Qualification rule: The best 24 skaters after Short Program will advance to the next segment.
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.