После произвольной программы:
Pl. Name Nation TSS = TES + PCS - Ded.
1 Ksenia STOLBOVA/Fedor KLIMOV RUS 137.08 = 69.21 + 67.87 - 0.00
2 Tatiana VOLOSOZHAR/Maxim TRANKOV RUS 136.40 = 65.20 + 73.20 - 2.00
3 Vera BAZAROVA/Yuri LARIONOV RUS 129.91 = 65.97 + 63.94 - 0.00
4 Stefania BERTON/Ondrej HOTAREK ITA 126.39 = 64.69 + 62.70 - 1.00
5 Vanessa JAMES/Morgan CIPRES FRA 122.25 = 64.38 + 58.87 - 1.00
6 Maylin WENDE/Daniel WENDE GER 113.13 = 55.80 + 57.33 - 0.00
7 Andrea DAVIDOVICH/Evgeni KRASNOPOLSKI ISR 108.61 = 56.43 + 52.18 - 0.00
8 Nicole DELLA MONICA/Matteo GUARISE ITA 100.90 = 52.19 + 48.71 - 0.00
9 Mari VARTMANN/Aaron VAN CLEAVE GER 100.81 = 52.79 + 49.02 - 1.00
10 Natalja ZABIJAKO/Alexandr ZABOEV EST 99.70 = 51.80 + 47.90 - 0.00
11 Daria POPOVA/Bruno MASSOT FRA 97.00 = 49.05 + 47.95 - 0.00
12 Miriam ZIEGLER/Severin KIEFER AUT 90.26 = 50.22 + 41.04 - 1.00
13 Stacey KEMP/David KING GBR 87.00 = 46.10 + 40.90 - 0.00
14 Maria PALIAKOVA/Nikita BOCHKOV BLR 82.28 = 45.27 + 38.01 - 1.00
15 Amani FANCY/Christopher BOYADJI GBR 79.97 = 42.11 + 38.86 - 1.00
WD Aliona SAVCHENKO/Robin SZOLKOWY GER
Итоговый результат:
FPl. Name Nation Points SD FDПротокол (файл формата pdf):
1 Tatiana VOLOSOZHAR/Maxim TRANKOV RUS 220.38 1 2
2 Ksenia STOLBOVA/Fedor KLIMOV RUS 207.98 4 1
3 Vera BAZAROVA/Yuri LARIONOV RUS 201.61 3 3
4 Stefania BERTON/Ondrej HOTAREK ITA 195.61 5 4
5 Vanessa JAMES/Morgan CIPRES FRA 185.48 6 5
6 Maylin WENDE/Daniel WENDE GER 168.32 8 6
7 Andrea DAVIDOVICH/Evgeni KRASNOPOLSKI ISR 163.93 7 7
8 Nicole DELLA MONICA/Matteo GUARISE ITA 154.55 9 8
9 Mari VARTMANN/Aaron VAN CLEAVE GER 153.21 10 9
10 Natalja ZABIJAKO/Alexandr ZABOEV EST 149.82 12 10
11 Daria POPOVA/Bruno MASSOT FRA 149.36 11 11
12 Miriam ZIEGLER/Severin KIEFER AUT 135.05 15 12
13 Stacey KEMP/David KING GBR 130.98 16 13
14 Maria PALIAKOVA/Nikita BOCHKOV BLR 130.46 13 14
15 Amani FANCY/Christopher BOYADJI GBR 127.76 14 15
WD Aliona SAVCHENKO/Robin SZOLKOWY GER 76.76 2 -
http://www.isuresults.com/results/ec2014/ec2014_Pairs_FS_Scores.pdf
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.