Пары Короткая программа 11.02.2014 19.00 мск
!StN | Name | Nation | ST |
Warm-Up Group 1 | 19:00 | ||
1 | TAKAHASHI Narumi/KIHARA Ryuichi | JPN | 19:07 |
2 | DELLA MONICA N/GUARISE M | ITA | 19:14 |
3 | ZIEGLER Miriam/KIEFER Severin | AUT | 19:20 |
4 | PENG Cheng/ZHANG Hao | CHN | 19:27 |
Warm-Up Group 2 | 19:34 | ||
5 | DAVIDOVICH A/KRASNOPOLSKI E | ISR | 19:41 |
6 | CASTELLI Marissa/SHNAPIR Simon | USA | 19:48 |
7 | ZHANG Felicia/BARTHOLOMAY Nathan | USA | 19:55 |
8 | KEMP Stacey/KING David | GBR | 20:01 |
Resurfacing of the Ice | 20:08 | ||
Warm-Up Group 3 | 20:23 | ||
9 | WENDE Maylin/WENDE Daniel | GER | 20:30 |
10 | LAVRENTIEVA Julia/RUDYK Yuri | UKR | 20:37 |
11 | LAWRENCE Paige/SWIEGERS Rudi | CAN | 20:44 |
12 | JAMES Vanessa/CIPRES Morgan | FRA | 20:50 |
Warm-Up Group 4 | 20:57 | ||
13 | STOLBOVA Ksenia/KLIMOV Fedor | RUS | 21:05 |
14 | DUHAMEL Meagan/RADFORD Eric | CAN | 21:11 |
15 | SAVCHENKO Aliona/SZOLKOWY Robin | GER | 21:18 |
16 | BERTON Stefania/HOTAREK Ondrej | ITA | 21:25 |
Resurfacing of the Ice | 21:31 | ||
Warm-Up Group 5 | 21:46 | ||
17 | VOLOSOZHAR Tatiana/TRANKOV Maxim | RUS | 21:54 |
18 | BAZAROVA Vera/LARIONOV Yuri | RUS | 22:00 |
19 | PANG Qing/TONG Jian | CHN | 22:07 |
20 | MOORE-TOWERS K/MOSCOVITCH D | CAN | 22:14 |
Qualification rule: The best 16 skaters after Short Program will advance to the next segment.
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.