Men – Result
1 Evan LYSACEK USA 242.23 2 1
2 Patrick CHAN CAN 237.58 3 2
3 Brian JOUBERT FRA 235.97 1 3
4 Tomas VERNER CZE 231.71 4 4
5 Samuel CONTESTI ITA 226.97 6 5
6 Takahiko KOZUKA JPN 222.18 5 7
7 Nobunari ODA JPN 218.16 7 8
8 Denis TEN KAZ 211.43 17 6
9 Brandon MROZ USA 207.19 8 13
10 Andrei LUTAI RUS 204.99 15 9
11 Jeremy ABBOTT USA 204.67 10 10
12 Vaughn CHIPEUR CAN 202.08 12 12
13 Sergei VORONOV RUS 202.04 9 14
14 Kevin VAN DER PERREN BEL 198.35 14 15
15 Takahito MURA JPN 194.97 13 16
16 Yannick PONSERO FRA 193.84 11 17
17 Jeremy TEN CAN 193.16 21 11
18 Adrian SCHULTHEISS SWE 186.43 18 18
19 Javier FERNANDEZ ESP 183.55 20 19
20 Kristoffer BERNTSSON SWE 182.31 16 20
21 Gregor URBAS SLO 167.71 22 21
22 Anton KOVALEVSKI UKR 165.73 19 23
23 Przemyslaw DOMANSKI POL 161.66 24 22
24 Igor MACYPURA SVK 158.86 23 24
25 Peter LIEBERS GER FNR 25
26 Jamal OTHMAN SUI FNR 26
27 Ari-Pekka NURMENKARI FIN FNR 27
28 Jialiang WU CHN FNR 28
29 Viktor PFEIFER AUT FNR 29
30 Elliot HILTON GBR FNR 30
31 Tigran VARDANJAN HUN FNR 31
32 Zoltan KELEMEN ROU FNR 32
33 Damjan OSTOJIC BIH FNR 33
34 Luis HERNANDEZ MEX FNR 34
35 Alper UCAR TUR FNR 35
36 Maxim SHIPOV ISR FNR 36
37 Kevin ALVES BRA FNR 37
38 Charles Shou-San PAO TPE FNR 38
39 Min-Seok KIM KOR FNR 39
40 Beka SHANKULASHVILI GEO FNR 40
41 Boris MARTINEC CRO FNR 41
42 Mikael REDIN SUI FNR 42
43 Alexandr KAZAKOV BLR FNR 43
44 Justin PIETERSEN RSA FNR 44
45 Georgi KENCHADZE BUL FNR 45
46 Mark WEBSTER AUS FNR 46
47 Andrew HUERTAS PUR FNR 47
48 Gegham VARDANYAN ARM FNR 48
49 Saulius AMBRULEVICIUS LTU FNR 49
50 Michael DIMALANTA PHI FNR 50
Men - Free Skating
Result Details
1 Evan LYSACEK USA 159.53 = 80.53 + 79.00
2 Patrick CHAN CAN 155.03 = 78.93 + 76.10
3 Brian JOUBERT FRA 151.57 = 75.77 + 76.80
4 Tomas VERNER CZE 151.35 = 75.35 + 76.00
5 Samuel CONTESTI ITA 148.47 = 73.67 + 74.80
6 Denis TEN KAZ 142.89 = 77.89 + 65.00
7 Takahiko KOZUKA JPN 142.83 = 72.23 + 70.60
8 Nobunari ODA JPN 141.67 = 72.27 + 69.40
9 Andrei LUTAI RUS 136.04 = 75.14 + 61.90
10 Jeremy ABBOTT USA 132.52 = 60.02 + 72.50
11 Jeremy TEN CAN 132.26 = 71.46 + 60.80
12 Vaughn CHIPEUR CAN 131.63 = 66.73 + 64.90
13 Brandon MROZ USA 131.09 = 65.89 + 65.20
14 Sergei VORONOV RUS 129.89 = 66.09 + 63.80
15 Kevin VAN DER PERREN BEL 128.20 = 64.50 + 63.70
16 Takahito MURA JPN 124.62 = 65.62 + 60.00
17 Yannick PONSERO FRA 122.01 = 58.71 + 64.30
18 Adrian SCHULTHEISS SWE 121.23 = 63.63 + 57.60
19 Javier FERNANDEZ ESP 119.80 = 64.10 + 55.70
20 Kristoffer BERNTSSON SWE 113.70 = 55.90 + 58.80
21 Gregor URBAS SLO 109.01 = 58.81 + 51.20
22 Przemyslaw DOMANSKI POL 104.66 = 55.56 + 50.10
23 Anton KOVALEVSKI UKR 101.45 = 49.55 + 52.90
24 Igor MACYPURA SVK 100.56 = 51.96 + 49.60