Pl | Name | Nation | USA | CAN | CHN | FRA | RUS | JPN | Total Points | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison CHOCK — Evan BATES | 15 | 13 | 28 | 1 | 342.38 | 2 | 206.46 | 103.80 | 135.92 | 14 | |||||
2 | Kaitlyn WEAVER — Andrew POJE | 15 | X | 15 | 1 | 173.79 | 1 | 105.79 | 105.79 | 68.00 | 8 | |||||
3 | Anna CAPPELLINI — Luca LANOTTE | 15 | X | 15 | 1 | 173.30 | 1 | 106.91 | 106.91 | 66.39 | 6 | |||||
4 | Maia SHIBUTANI — Alex SHIBUTANI | 13 | X | 13 | 2 | 168.36 | 1 | 102.36 | 102.36 | 66.00 | 8 | |||||
5 | Victoria SINITSINA — Nikita KATSALAPOV | 13 | X | 13 | 2 | 162.21 | 1 | 99.45 | 99.45 | 62.76 | 8 | |||||
6 | Ekaterina BOBROVA — Dmitri SOLOVIEV | 11 | X | 11 | 3 | 161.11 | 1 | 96.73 | 96.73 | 64.38 | 8 | |||||
7 | Elena ILINYKH — Ruslan ZHIGANSHIN | 11 | X | 11 | 3 | 159.00 | 1 | 95.46 | 95.46 | 63.54 | 6 | |||||
8 | Piper GILLES — Paul POIRIER | 11 | X | 11 | 3 | 157.58 | 1 | 96.25 | 96.25 | 61.33 | 8 | |||||
9 | Charlene GUIGNARD — Marco FABBRI | 9 | X | 9 | 4 | 154.74 | 1 | 93.45 | 93.45 | 61.29 | 8 | |||||
10 | Kaitlin HAWAYEK — Jean-Luc BAKER | 9 | R | 9 | 4 | 150.69 | 1 | 94.15 | 94.15 | 56.54 | 14 | |||||
11 | Federica TESTA — Lukas CSOLLEY | 9 | 9 | 4 | 136.17 | 1 | 82.27 | 82.27 | 53.90 | 6 | ||||||
12 | Ksenia MONKO — Kirill KHALIAVIN | 7 | X | 7 | 5 | 147.57 | 1 | 90.13 | 90.13 | 57.44 | 8 | |||||
13 | Anastasia CANNUSCIO — Colin MCMANUS | 7 | 7 | 5 | 143.67 | 1 | 90.75 | 90.75 | 52.92 | 8 | ||||||
14 | Yue ZHAO — Xun ZHENG | 7 | 7 | 5 | 129.65 | 1 | 78.63 | 78.63 | 51.02 | 6 | ||||||
15 | Shiyue WANG — Xinyu LIU | 0 | 5 | 5 | 6 | 256.32 | 2 | 156.31 | 80.22 | 100.01 | 14 | |||||
16 | Alexandra PAUL — Mitchell ISLAM | 5 | X | 5 | 6 | 143.92 | 1 | 86.37 | 86.37 | 57.55 | 8 | |||||
17 | Anna YANOVSKAYA — Sergey MOZGOV | 5 | X | 5 | 6 | 140.92 | 1 | 87.57 | 87.57 | 53.35 | 8 | |||||
18 | Alexandra NAZAROVA — Maxim NIKITIN | 0 | 0 | 7 | 135.60 | 1 | 85.07 | 85.07 | 50.53 | 8 | ||||||
19 | Laurence FOURNIER BEAUDRY — Nikolaj SORENSEN | 0 | X | 0 | 7 | 134.94 | 1 | 81.29 | 81.29 | 53.65 | 8 | |||||
20 | Elisabeth PARADIS — Francois-Xavier OUELLETTE | 0 | 0 | 8 | 131.05 | 1 | 83.28 | 83.28 | 47.77 | 8 | ||||||
Yue CONG — Zhuoming SUN | R | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 6 | |||||||
Viktoria KAVALIOVA — Yurii BIELIAIEV | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Gabriella PAPADAKIS — Guillaume CIZERON | X | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | ||||||
Penny COOMES — Nicholas BUCKLAND | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Emi HIRAI — Marien DE LA ASUNCION | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Kana MURAMOTO — Chris REED | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Rebeka KIM — Kirill MINOV | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Alexandra STEPANOVA — Ivan BUKIN | X | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | ||||||
Alisa AGAFONOVA — Alper UCAR | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Madison HUBBELL — Zachary DONOHUE | X | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 |
X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings