16.03.2016
13:00: Юноши — Короткая программа
No. | Участник |
---|---|
Разминка номер 1 | |
1 | Roman SAVOSIN |
2 | Kazuki TOMONO |
3 | Glebs BASINS |
4 | Mate BOROCZ |
5 | Hector ALONSO SERRANO |
Разминка номер 2 | |
6 | Mark GORODNITSKY |
7 | Josh BROWN |
8 | James MIN |
9 | Basar OKTAR |
10 | Kai Xiang CHEW |
Разминка номер 3 | |
11 | Jun Hwan CHA |
12 | Daniyar ADYLOV |
13 | Aleksandr SELEVKO |
14 | Luc MAIERHOFER |
Разминка номер 4 | |
16 | Yakau ZENKO |
17 | Irakli MAYSURADZE |
18 | Nicholas VRDOLJAK |
19 | Jakub KRSNAK |
20 | Roman GALAY |
21 | Daichi MIYATA |
Разминка номер 5 | |
22 | Nicola TODESCHINI |
23 | Tangxu LI |
24 | Tomoki HIWATASHI |
25 | Shu NAKAMURA |
26 | Jiri BELOHRADSKY |
27 | Se Jong BYUN |
Разминка номер 6 | |
28 | Vincent ZHOU |
29 | Kevin AYMOZ |
30 | Nicolas NADEAU |
31 | Chih-I TSAO |
32 | Yaroslav PANIOT |
33 | Sondre ODDVOLL BOE |
Разминка номер 7 | |
34 | Daniel SAMOHIN |
35 | Alexander SAMARIN |
36 | Deniss VASILJEVS |
37 | He ZHANG |
38 | Dmitri ALIEV |
39 | Matteo RIZZO |
20:45: Пары — Короткая программа
No. | Участник |
---|---|
Разминка номер 1 | |
1 | Yumeng GAO — Bowen LI |
2 | Ekaterina KHOKHLOVA — Abish BAYTKANOV |
3 | Hope MCLEAN — Trennt MICHAUD |
Разминка номер 2 | |
4 | Justine BRASSEUR — Mathieu OSTIGUY |
5 | Chloe CURTIN — Steven ADCOCK |
6 | Joy WEINBERG — Maximiliano FERNANDEZ |
7 | Anastasia MISHINA — Vladislav MIRZOEV |
Разминка номер 3 | |
8 | Renata OGANESIAN — Mark BARDEI |
9 | Ekaterina BORISOVA — Dmitry SOPOT |
10 | Bryn HOFFMAN — Bryce CHUDAK |
11 | Lindsay WEINSTEIN — Jacob SIMON |
Разминка номер 4 | |
12 | Anastasia GUBANOVA — Alexei SINTSOV |
13 | Anna DUSKOVA — Martin BIDAR |
14 | Bianca MANACORDA — Niccolo MACII |
15 | Chelsea LIU — Brian JOHNSON |