Произвольный танец
Место | Участник | TSS | TES | PCS | SS | TR | PE | CH | IN | Штрафные |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lorraine MCNAMARA — Quinn CARPENTER | 97.40 | 47.85 | 49.55 | 8.21 | 8.14 | 8.29 | 8.29 | 8.36 | 0.00 |
2 | Rachel PARSONS — Michael PARSONS | 94.86 | 46.34 | 48.52 | 8.11 | 7.93 | 8.14 | 8.14 | 8.11 | 0.00 |
3 | Alla LOBODA — Pavel DROZD | 92.26 | 44.42 | 47.84 | 7.93 | 7.89 | 7.93 | 8.07 | 8.04 | 0.00 |
4 | Elliana POGREBINSKY — Alex BENOIT | 87.78 | 43.24 | 44.54 | 7.39 | 7.14 | 7.54 | 7.50 | 7.54 | 0.00 |
5 | Betina POPOVA — Yuri VLASENKO | 87.65 | 42.11 | 45.54 | 7.50 | 7.39 | 7.64 | 7.71 | 7.71 | 0.00 |
6 | Anastasia SHPILEVAYA — Grigory SMIRNOV | 87.40 | 42.68 | 44.72 | 7.43 | 7.25 | 7.54 | 7.54 | 7.50 | 0.00 |
7 | Angelique ABACHKINA — Louis THAURON | 86.91 | 42.74 | 44.17 | 7.32 | 7.14 | 7.46 | 7.43 | 7.46 | 0.00 |
8 | Marie-Jade LAURIAULT — Romain LE GAC | 84.61 | 38.84 | 45.77 | 7.57 | 7.43 | 7.64 | 7.79 | 7.71 | 0.00 |
9 | Mackenzie BENT — Dmitre RAZGULAJEVS | 81.85 | 38.57 | 43.28 | 7.21 | 7.04 | 7.32 | 7.29 | 7.21 | 0.00 |
10 | Nicole KUZMICH — Alexandr SINICYN | 79.83 | 39.71 | 40.12 | 6.64 | 6.43 | 6.82 | 6.75 | 6.79 | 0.00 |
11 | Sara GHISLANDI — Giona Terzo ORTENZI | 78.99 | 36.78 | 42.21 | 6.82 | 6.75 | 7.18 | 7.11 | 7.32 | 0.00 |
12 | Melinda MENG — Andrew MENG | 76.23 | 36.63 | 39.60 | 6.68 | 6.46 | 6.61 | 6.71 | 6.54 | 0.00 |
13 | Marjorie LAJOIE — Zachary LAGHA | 75.49 | 37.32 | 38.17 | 6.29 | 6.11 | 6.43 | 6.54 | 6.43 | 0.00 |
14 | Ho Jung LEE — Richard Kang In KAM | 69.03 | 34.57 | 34.46 | 5.79 | 5.46 | 5.86 | 5.75 | 5.86 | 0.00 |
15 | Ria SCHWENDINGER — Valentin WUNDERLICH | 65.13 | 34.05 | 31.08 | 5.32 | 4.86 | 5.29 | 5.25 | 5.18 | 0.00 |
16 | Anzhelika YURCHENKO — Volodymyr BYELIKOV | 64.99 | 29.11 | 35.88 | 6.07 | 5.79 | 6.07 | 6.04 | 5.93 | 0.00 |
17 | Maria GOLUBTSOVA — Kirill BELOBROV | 63.41 | 33.42 | 29.99 | 5.11 | 4.82 | 5.14 | 5.11 | 4.82 | 0.00 |
18 | Maria OLEYNIK — Yuri HULITSKI | 61.29 | 28.71 | 32.58 | 5.57 | 5.18 | 5.50 | 5.61 | 5.29 | 0.00 |
19 | Rikako FUKASE — Aru TATENO | 59.47 | 28.91 | 30.56 | 5.18 | 4.89 | 5.25 | 5.18 | 4.96 | 0.00 |
20 | Alexandra BORISOVA — Cezary ZAWADZKI | 57.51 | 27.97 | 29.54 | 4.96 | 4.68 | 5.00 | 5.04 | 4.93 | 0.00 |
Окончательные результаты
Место | Участник | Сумма баллов | КП | ПП |
---|---|---|---|---|
1 | Lorraine MCNAMARA — Quinn CARPENTER | 163.65 | 2 | 1 |
2 | Rachel PARSONS — Michael PARSONS | 162.74 | 1 | 2 |
3 | Alla LOBODA — Pavel DROZD | 151.19 | 6 | 3 |
4 | Elliana POGREBINSKY — Alex BENOIT | 146.83 | 5 | 4 |
5 | Anastasia SHPILEVAYA — Grigory SMIRNOV | 146.55 | 4 | 6 |
6 | Betina POPOVA — Yuri VLASENKO | 146.21 | 7 | 5 |
7 | Angelique ABACHKINA — Louis THAURON | 145.25 | 8 | 7 |
8 | Marie-Jade LAURIAULT — Romain LE GAC | 144.26 | 3 | 8 |
9 | Mackenzie BENT — Dmitre RAZGULAJEVS | 138.61 | 9 | 9 |
10 | Sara GHISLANDI — Giona Terzo ORTENZI | 131.18 | 12 | 11 |
11 | Nicole KUZMICH — Alexandr SINICYN | 128.91 | 14 | 10 |
12 | Melinda MENG — Andrew MENG | 128.83 | 10 | 12 |
13 | Marjorie LAJOIE — Zachary LAGHA | 128.06 | 11 | 13 |
14 | Ho Jung LEE — Richard Kang In KAM | 119.13 | 13 | 14 |
15 | Anzhelika YURCHENKO — Volodymyr BYELIKOV | 112.65 | 15 | 16 |
16 | Ria SCHWENDINGER — Valentin WUNDERLICH | 109.00 | 17 | 15 |
17 | Maria OLEYNIK — Yuri HULITSKI | 106.31 | 16 | 18 |
18 | Maria GOLUBTSOVA — Kirill BELOBROV | 105.90 | 20 | 17 |
19 | Rikako FUKASE — Aru TATENO | 102.10 | 19 | 19 |
20 | Alexandra BORISOVA — Cezary ZAWADZKI | 100.31 | 18 | 20 |
Xibei LI — Guangyao XIANG | 21 | |||
Guoste DAMULEVICIUTE — Deividas KIZALA | 22 | |||
Villö MARTON — Danyil SEMKO | 23 | |||
Ekaterina FEDYUSHCHENKO — Lucas KITTERIDGE | 24 | |||
Viktoria SEMENJUK — Artur GRUZDEV | 25 | |||
Jenna HERTENSTEIN — Damian BINKOWSKI | 26 | |||
Hannah Grace COOK — Temirlan YERZHANOV | 27 | |||
Kimberly WEI — Illias FOURATI | 28 | |||
Elizaveta ORLOVA — Stephano Valentino SCHUSTER | 29 | |||
Matilda FRIEND — William BADAOUI | 30 | |||
Yana BOZHILOVA — Kaloyan GEORGIEV | 31 |