Ice Dancing Final Results
FPl. Name Nat. Points CD OD FD
1 Tanith BELBIN / Benjamin AGOSTO В USA 185.93 1 1 2
2 Margarita DROBIAZKO / Povilas VANAGAS В LTU 182.19 2 2 1
3 Christina BEIER / William BEIER В GER 160.66 3 3 3
4 Loren GALLER-RABINOWITZ / David MITCHELL В USA 155.06 5 4 4
5 Tiffany STIEGLER / Sergey MAGEROVSKIY В USA 150.04 6 5 5
6 Mylene GIRARD / Bradley YAEGER В CAN 144.50 4 8 6
7 Phillipa TOWLER-GREEN / Phillip POOLE В GBR 138.36 8 6 7
8 Pamela O'CONNOR / Jonathon O'DOUGHERTY В GBR 132.61 7 7 10
9 Siobhan KARAM / Joshua MCGRATH В CAN 127.40 10 11 8
10 Kamila HAJKOVA / David VINCOUR В CZE 125.63 12 10 9
11 Laura MUNANA / Luke MUNANA В MEX 125.32 11 9 11
12 Olga GMYZINA / Ivan LOBANOV В RUS 119.49 9 12 12
13 Barbora SILNA / Dmitri MATSJUK В AUT 101.79 13 13 14
14 Leonie KRAIL / Oscar PETER В SUI 100.97 14 14 13
Men
Result FPl. Name Nation Points SP FS
1 Stefan LINDEMANN GER 179.34 1 5
2 Noriyuki KANZAKI JPN 178.85 3 1
3 Tomas VERNER CZE 171.80 5 2
4 Vitali DANILCHENKO UKR 171.55 4 3
5 Sergei DAVYDOV BLR 167.69 6 4
6 Shaun ROGERS USA 167.58 2 7
7 Nicholas YOUNG CAN 159.91 7 6
8 Silvio SMALUN GER 153.31 8 8
9 Filip STILLER SWE 145.27 12 10
10 Martin LIEBERS GER 145.12 10 11
11 Andrei LEZIN RUS 144.97 14 9
12 Denis LEUSHIN RUS 140.79 11 13
13 Aidas REKLYS LTU 139.42 13 12
14 Hugh YIK CAN 135.67 9 18
15 Michal MATLOCH CZE 133.71 16 16
16 Kristoffer BERNTSSON SWE 133.54 17 15
17 Przemyslaw DOMANSKI POL 133.10 18 14
18 Jeremy ABBOTT USA 123.92 21 17
19 Ari-Pekka NURMENKARI FIN 122.01 19 19
20 Clemens BRUMMER GER 120.98 15 20
21 Tobias BAYER GER 97.44 20 22
22 Gareth ECHARDT RSA 94.10 22 21
Ladies Final Results
FPl. Name Nat. Points SP FS
1 Elena SOKOLOVA RUS 158.56 1 1
2 Alisa DREI FIN 151.20 2 2
3 Beatrisa LIANG USA 141.70 4 3
4 Lesley HAWKER CAN 135.22 5 4
5 Sarah MEIER SUI 131.53 6 5
6 Jenna MCCORKELL GBR 129.44 3 7
7 Amanda BILLINGS CAN 120.84 11 6
8 Annette DYTRT GER 119.36 9 8
9 Constanze PAULINUS GER 117.58 7 9
10 Jane BUGAEVA USA 111.96 10 10
11 Marietheres HUONKER GER 102.27 8 15
12 Anastasia GIMAZETDINOVA UZB 102.26 13 12
13 Petra LUKACIKOVA CZE 101.70 16 11
14 Roxana LUCA ROM 101.22 12 13
15 Andrea KREUZER AUT 95.64 14 14
16 Ami KOBAYASHI JPN 92.47 15 16
17 Jaqueline BELENYESIOVA SVK 90.60 17 17
18 Jenna-Anne BUYS RSA 83.79 18 18
19 Evgenia MELNIK BLR 73.37 19 19
Final Result FPl. Name Nation Points SP FS
1 Aliona SAVCHENKO / Robin SZOLKOWY GER 161.98 1 2
2 Meagan DUHAMEL / Ryan ARNOLD CAN 148.27 2 1
3 Marcy HINZMANN / Aaron PARCHEM USA 129.42 8 3
4 Elena EFAIEVA / Alexei MENSHIKOV RUS 128.55 9 4
5 Tiffany SCOTT / Rusty FEIN USA 123.09 4 6
6 Mari-Doris VARTMANN / Florian JUST GER 122.67 3 10
7 Rebecca HANDKE / Daniel WENDE GER 121.97 5 5
8 Julia BELOGLAZOVA / Andrei BEKH UKR 119.46 7 8
9 Dominika PIATKOWSKA / Dmitry KHROMIN POL 118.77 6 9
10 Diana RENNIK / Aleksei SAKS EST 116.46 12 7
11 Chloe KATZ / Joseph LYNCH USA 114.96 11 11
12 Alina DIKHTIAR / Filip ZALEVSKI UKR 112.91 10 12
13 Rumiana SPASSOVA / Stanimir TODOROV BUL 104.86 16 13
14 Becky COSFORD / Christopher RICHARDSON CAN 103.33 14 14
15 Marina AGANINA / Artem KNYAZEV UZB 102.83 13 15
WD Anastasya IGNATIEVA / Vitaly DUBINA RUS
В произвольном танце Дробязко/Ванагаз перекатали Белбин/Агосто, у вторых было, конечно, падение, но если посмотреть на баллы, то они не сильно отстают